
Nominal voltage | |
|---|---|
| Specific value | 24 VDC |
| Limit values, min/max | 11/27 VDC |
Nominal current, typically | |
| Specific value | 80 mA |
| Condition | unloaded |
Supply | |
| In case of UL / CSA approval | according to NEC Class 2 |
Device design | |
| Type | Single-/Multi-Turn |
| Total resolution | <= 25 Bit |
| Number of steps per revolution | <= 8192 |
| Number of revolutions | <= 4096 |
| Output capacity | <= 24 Bit |
ASI - Interface | |
| Data transmission | RS-422, 2-wire |
| Sign format | 1 ST, 7 DA, 1 P even, 2 STOP |
| Data format | ASCII |
| Sign | 7: 6 POS + CR (0x0D) |
| Sign | 8: 6 POS + CRC + CR (0x0D) |
| Idle time | > 1 sign |
Transmission rate | |
| Specific value | 4.8 kbit/s |
| Parameter/Function, changeable | Resolution |
| Output code | |
| Preset parameter | |
| Counting direction | |
| Type of parametrization | Factory setting |
External inputs | |
| F/R | Count direction |
| Preset | electronic adjustment |
| Logic level | "0“ < +2V, "1“ = Supply |
| Maximum Speed, mechanically | <= 12000 1/min |
| Shaft load, axial/radial | radial coupling forces |
| Bearing life time | >= 3.9E+10 revolutions |
Bearing life time - Parameter | |
| Speed | 6000 1/min |
| Operating temperature | 60 °C |
| Angular acceleration | <= 10E+4 rad/s² |
| Moment of inertia, typically | 2.5E-6 kg m² |
| Start-up torque, 20 °C | 2 Ncm |
| Mass, typically | 0.3…0.5 kg |
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |